This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$349,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,609 MLS ID: 10163564
$299,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,410 MLS ID: 10163950
$292,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,824 MLS ID: 10161582
$298,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,226 MLS ID: 10163937
$350,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,132 MLS ID: 10163288
$345,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,426 MLS ID: 10163890
$289,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,660 MLS ID: 10162458
$335,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,440 MLS ID: 10162304
$339,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,650 MLS ID: 10161689
$350,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,248 MLS ID: 10163755
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Bill Porter, Broker
(304) 612-3746
Translate