CREATE ACCOUNT LOGIN
(304) 612-3746
Luxury Living - Make Yourself at Home

Morgantown, WV Real Estate Subdivision Directory

Are you considering moving to a certain Morgantown, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

Only subdivisions with actively listed homes will appear below. If you do not see your subdivision in this list, then there are currently no homes listed for sale there.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Ascension Estates 1 $350,000 48
Morgantown Ashton Estates 4 $346,975 52
Morgantown Aspria Estates 10 $259,400 109
Morgantown Autumn Ridge 4 $487,600 46
Morgantown Bakers Ridge Manor 1 $395,000 47
Morgantown Bluffs At Falling Water 7 $962,843 43
Morgantown Bresock Place 5 $339,760 146
Morgantown Brettwald Addition 1 $65,000 549
Morgantown Brettwald Estates 5 $254,000 21
Morgantown Brookdale Estates 6 $171,500 580
Morgantown Canyon Ridge 2 $97,500 401
Morgantown Canyon Road 1 $288,000 824
Morgantown Cedarwood 1 $485,000 20
Morgantown Cheat Cove 6 $348,150 71
Morgantown Cheat Crossing 4 $209,688 30
Morgantown Cheat View Estates 1 $235,000 33
Morgantown Cherrywood Estates 3 $253,333 111
Morgantown Chestnut Grove 3 $296,567 33
Morgantown Clear Spring 2 $232,450 20
Morgantown Cliffside 5 $143,999 75
Morgantown Coombs Farm Estates 9 $406,000 28
Morgantown Corwin Place 1 $350,000 13
Morgantown Deerwood Village 1 $609,999 34
Morgantown Diamond Ridge 2 $409,498 517
Morgantown Dupont Heights 1 $54,400 1142
Morgantown Eastgate Manor 3 $318,167 56
Morgantown Elm Crest 1 $55,000 3127
Morgantown Evansdale 2 $319,500 66
Morgantown Fairway Villas 3 $478,966 107
Morgantown Falling Water 7 $542,628 65
Morgantown Farm Brook 5 $486,360 632
Morgantown Fieldcrest 1 $294,900 50
Morgantown Fieldstone Estates 4 $147,300 2680
Morgantown First Ward 2 $239,950 19
Morgantown Four Seasons 2 $12,000 635
Morgantown Foxwood 1 $539,900 47
Morgantown Frederick Place 1 $339,000 2
Morgantown Goshen Grove Estates 6 $423,167 141
Morgantown Graycliff 1 $539,000 86
Morgantown Greenbrier Village 1 $231,000 33
Morgantown Greenmont 1 $180,000 47
Morgantown Greystone-on-the-cheat 10 $911,650 173
Morgantown Hanalei 1 $329,900 49
Morgantown Harper Estates 1 $125,000 401
Morgantown Harvest Ridge 3 $603,297 4
Morgantown Hickory Ridge 1 $52,999 63
Morgantown Hidden Brook Estates 2 $1,287,500 20
Morgantown Ices Ferry 4 $700,750 367
Morgantown Imperial View 4 $530,750 36
Morgantown Imperial Woods 1 $349,900 49
Morgantown Ivarose Estates 1 $1,350,000 91
Morgantown La Dolce Vita 8 $177,813 303
Morgantown Lakeside Estates 2 $1,199,500 261
Morgantown Lakeview Estates 2 $277,500 160
Morgantown Laurelwood 1 $300,000 331
Morgantown Laurelwood Ii 1 $125,000 1139
Morgantown Lewis Landing Townhomes 1 $275,000 81
Morgantown Lockwood Addition 3 $533,933 54
Morgantown Magnolia Pointe 2 $251,000 170
Morgantown Maple Creek 1 $259,000 71
Morgantown Mariner Village 1 $335,000 68
Morgantown Marion Meadows 3 $176,667 108
Morgantown Mayfield Ridge 1 $279,000 43
Morgantown Meadowbrook 1 $410,000 58
Morgantown Meadowlands 6 $122,333 718
Morgantown Merrimonte 1 $285,000 21
Morgantown Mont Chateau Estates 3 $326,333 458
Morgantown Morgan Crossing 1 $575,000 131
Morgantown Morgan Pointe 1 $339,000 20
Morgantown Morningside View 1 $392,000 63
Morgantown Mountain View Manor Condo 1 $82,500 82
Morgantown Mountain Vista Estates 1 $824,900 67
Morgantown Mountaineer Gardens 7 $509,114 158
Morgantown Mountaineer Woodlands 1 $65,000 489
Morgantown North Hills 7 $336,091 154
Morgantown Northpointe Townhomes 2 $234,950 47
Morgantown Nyhavn 8 $473,538 85
Morgantown Oakhill Estates 2 $452,000 181
Morgantown Paradise Lake 1 $40,000 19
Morgantown Park Estates 1 $799,000 8
Morgantown Parkridge Townhomes 1 $295,500 83
Morgantown Pinecrest 3 $344,000 29
Morgantown Pleasant Hill 1 $345,000 250
Morgantown Poplar Woods 3 $834,333 27
Morgantown Reserves 1 $430,000 48
Morgantown Ridge Point 4 $277,425 86
Morgantown Sabraton 3 $242,833 40
Morgantown Shiloh 2 $382,500 61
Morgantown Silver Creek 2 $262,500 28
Morgantown Skyline Estates 1 $879,900 0
Morgantown Sleepy Hollow 1 $480,000 100
Morgantown South Hills 1 $65,000 282
Morgantown South Park 4 $320,975 13
Morgantown Southpoint 2 $58,500 553
Morgantown Star City 1 $176,000 28
Morgantown Stonehurst 7 $355,414 72
Morgantown Stonewood Forest 1 $205,000 14
Morgantown Summerfield 6 $288,000 50
Morgantown Summers Ridge 2 $399,500 98
Morgantown Summers Ridge South 1 $525,000 19
Morgantown Suncrest 7 $742,714 280
Morgantown Suncrest Village 1 $399,000 50
Morgantown Sunridge Townhomes 1 $309,999 62
Morgantown Sunset Beach Crossing 2 $360,000 492
Morgantown Sunshine Estates 1 $393,000 63
Morgantown Sweet Briar Estates 1 $149,900 61
Morgantown The Arbors 2 $192,000 42
Morgantown The Bluffs At Kinkaid Knob 1 $849,000 77
Morgantown The Glens At Falling Water 2 $627,450 67
Morgantown The Residences At Waterfront Place 2 $2,500,000 35
Morgantown The Summit At Cheat Lake 1 $640,000 43
Morgantown The Village Of Sugar Maple Ridge 8 $358,050 83
Morgantown The Villages At Cheat Landing 3 $674,667 36
Morgantown The Woods At The Summit 1 $555,000 29
Morgantown Thistledown 2 $349,995 213
Morgantown Tuscan Village 7 $511,849 220
Morgantown University Riverside Commons 1 $185,000 22
Morgantown View At The Park 1 $174,500 224
Morgantown Villas At The Glen 1 $362,000 99
Morgantown Walnut Creek 1 $200,000 175
Morgantown Warm Hollow 1 $2,200,000 202
Morgantown West Run Road 1 $225,000 41
Morgantown Whispering Woods 2 $652,500 11
Morgantown White Oaks 2 $1,162,500 60
Morgantown White Pines 2 $807,500 48
Morgantown Wiles Hill 1 $165,000 16
Morgantown Windsor Estates 2 $489,950 28
Morgantown Windwood Village 1 $337,000 15
Morgantown Woodburn 1 $165,950 22
Morgantown Woodside 2 $262,500 60
Morgantown Woodside Ridge 25 $355,912 64
Bill Porter, Broker (304) 612-3746
207 Aurora Dr
Morgantown, WV 26508

WEST VIRGINIA LICENSES BROKER WVB240300963
AGENCY 010271-00

Www.facebook.com/Heritage-Real-Estate-Co-1378794719026685/ IconWww.linkedin.com/company/heritage-real-estate-co IconWww.youtube.com/channel/UCmRUWdsmCi5ZtVSxrNA3oqg IconWww.instagram.com/bill.porter.broker/ IconG.co/kgs/8TpjGhL IconWww.yelp.com/biz/heritage-real-estate-fairmon IconWww.wvheritagerealestate.com/blog IconWww.realtor.com/realestateagents/5c4bab181707970012833cdd IconWww.zillow.com/profile/BillPorterWVBroker/ Icon
Heather and Dog
"The lines have fallen for me in pleasant places; yea, I have a goodly heritage." Psalms 16:6
Powered by Google TranslateTranslate
Agency License Information: 010271-00

Broker License No. WVB240300963
Office License No. 010271-00

Login to My Homefinder

Pixel