CREATE ACCOUNT LOGIN
(304) 612-3746
Luxury Living - Make Yourself at Home

Morgantown, WV Real Estate Subdivision Directory

Are you considering moving to a certain Morgantown, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

Only subdivisions with actively listed homes will appear below. If you do not see your subdivision in this list, then there are currently no homes listed for sale there.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Acorn Village 1 $319,999 30
Morgantown Amhurst Townhouses 1 $75,500 16
Morgantown Ascension Estates 2 $338,950 53
Morgantown Ashton Estates 4 $371,950 35
Morgantown Aspria Estates 8 $149,875 69
Morgantown Autumn Ridge 4 $503,225 61
Morgantown Bakers Ridge Manor 2 $364,250 22
Morgantown Bluffs At Falling Water 7 $938,400 79
Morgantown Bresock Place 5 $313,780 135
Morgantown Brettwald Addition 2 $345,000 316
Morgantown Brettwald Estates 4 $130,000 64
Morgantown Brettwald On The Trail 1 $380,090 36
Morgantown Brookdale Estates 5 $121,820 723
Morgantown Canyon Ridge 2 $97,500 446
Morgantown Cedarwood 1 $550,000 1
Morgantown Cheat Cove 2 $346,950 144
Morgantown Cheat Crossing 6 $260,458 59
Morgantown Cherrywood Estates 3 $253,333 156
Morgantown Chestnut Grove 2 $299,900 67
Morgantown Chestnut Tree Townhomes 1 $276,500 23
Morgantown Clear Spring 1 $239,900 57
Morgantown Cliffside 4 $144,999 120
Morgantown Coombs Farm Estates 9 $493,667 68
Morgantown Corwin Place 1 $350,000 58
Morgantown Deerwood Village 1 $599,000 79
Morgantown Diamond Ridge 1 $49,995 1032
Morgantown Dupont Heights 1 $54,400 1187
Morgantown Elm Crest 1 $55,000 3172
Morgantown Evansdale 2 $319,500 111
Morgantown Fairway Villas 2 $519,000 108
Morgantown Falling Water 6 $403,900 106
Morgantown Farm Brook 4 $420,700 834
Morgantown Fieldstone Estates 4 $147,300 2725
Morgantown First Ward 2 $234,900 64
Morgantown Forest Heights 1 $235,000 17
Morgantown Fountain View 2 $217,500 41
Morgantown Four Seasons 4 $180,975 350
Morgantown Foxwood 2 $594,950 57
Morgantown Goshen Grove Estates 4 $290,000 169
Morgantown Graycliff 1 $519,900 131
Morgantown Greystone-on-the-cheat 11 $855,036 179
Morgantown Hanalei 1 $339,950 13
Morgantown Harper Estates 2 $522,450 291
Morgantown Harvest Ridge 5 $551,087 35
Morgantown Heritage Place Townhouses 1 $210,000 25
Morgantown Hidden Brook Estates 1 $1,195,000 58
Morgantown Hidden Point 1 $365,000 21
Morgantown Ices Ferry 1 $148,000 65
Morgantown Imperial East 2 $775,000 31
Morgantown Imperial View 2 $497,500 32
Morgantown La Dolce Vita 8 $177,813 348
Morgantown Lakeside Estates 2 $1,199,500 306
Morgantown Lakeview Estates 1 $350,000 299
Morgantown Laurelwood 1 $275,000 376
Morgantown Laurelwood Ii 1 $125,000 1184
Morgantown Lewis Landing Townhomes 1 $269,900 126
Morgantown Lockwood Addition 4 $481,700 77
Morgantown Magnolia Pointe 2 $248,500 215
Morgantown Marion Meadows 2 $115,000 190
Morgantown Meadowlands 8 $188,125 578
Morgantown Meadowridge 1 $299,999 22
Morgantown Merrimonte 1 $420,000 32
Morgantown Miramichi 1 $3,599,000 1
Morgantown Mont Chateau Estates 4 $265,975 380
Morgantown Morgan Crossing 1 $575,000 176
Morgantown Morgan Pointe 1 $412,500 22
Morgantown Mountain Vista Estates 1 $819,000 112
Morgantown Mountaineer Gardens 8 $549,213 178
Morgantown Mountaineer Woodlands 1 $65,000 534
Morgantown New Castle 1 $334,900 0
Morgantown North Hills 4 $317,185 129
Morgantown Northpointe Townhomes 1 $225,000 82
Morgantown Nyhavn 8 $473,163 130
Morgantown Oakhill Estates 1 $65,000 36
Morgantown Ocean View Townhomes 1 $275,000 33
Morgantown Paradise Lake 1 $34,900 64
Morgantown Park Estates 1 $799,000 53
Morgantown Park Hills 1 $525,000 36
Morgantown Park Place 1 $215,000 25
Morgantown Pierpont Heights 1 $165,000 40
Morgantown Poplar Woods 2 $852,000 63
Morgantown Reserves 1 $420,000 93
Morgantown Rhinewood Estates 1 $248,000 40
Morgantown Ridge Point 1 $269,000 26
Morgantown Ridgewood Estates 1 $369,900 19
Morgantown Sabraton 2 $281,750 80
Morgantown Shiloh 2 $175,000 81
Morgantown Silver Creek 2 $262,500 73
Morgantown Skyline Estates 1 $835,905 45
Morgantown Sleepy Hollow 1 $480,000 145
Morgantown South Hills 1 $65,000 327
Morgantown South Park 5 $424,780 31
Morgantown Southpoint 2 $58,500 598
Morgantown Star City 1 $176,000 73
Morgantown Stonehurst 2 $344,000 61
Morgantown Stonewood Forest 1 $205,000 59
Morgantown Summerfield 4 $303,475 43
Morgantown Summers Ridge 1 $389,000 92
Morgantown Summers Ridge South 1 $520,000 16
Morgantown Suncrest 6 $624,750 351
Morgantown Suncrest Village 2 $279,950 11
Morgantown Sunset Beach Crossing 2 $360,000 537
Morgantown Sweet Briar Estates 1 $149,900 106
Morgantown The Arbors 1 $239,900 67
Morgantown The Bluffs At Kinkaid Knob 1 $849,000 122
Morgantown The Glens At Falling Water 2 $699,950 51
Morgantown The Heights At Falling Water 1 $539,000 33
Morgantown The Landing At Morgan Pointe 1 $415,000 32
Morgantown The Residences At Waterfront Place 2 $2,500,000 80
Morgantown The Summit At Cheat Lake 1 $637,000 44
Morgantown The Village Of Sugar Maple Ridge 4 $377,475 91
Morgantown The Villages At Cheat Landing 2 $664,500 83
Morgantown The Woods At The Summit 1 $529,000 74
Morgantown Thistledown 2 $349,995 258
Morgantown Tuscan Village 5 $532,538 335
Morgantown University Riverside Commons 1 $185,000 67
Morgantown View At The Park 1 $168,500 269
Morgantown Villages At West Run 2 $262,450 16
Morgantown Villas At The Glen 1 $362,000 144
Morgantown West Run Road 3 $228,333 34
Morgantown Whispering Oaks 3 $788,247 12
Morgantown Whispering Woods 1 $675,000 59
Morgantown White Oaks 3 $1,020,000 78
Morgantown White Pines 2 $555,000 32
Morgantown Wiles Hill 3 $198,000 43
Morgantown Windsor Estates 1 $499,900 88
Morgantown Windwood Village 1 $349,000 44
Morgantown Woodburn 1 $135,900 25
Morgantown Woodside Ridge 21 $348,159 86
Bill Porter, Broker (304) 612-3746
207 Aurora Dr
Morgantown, WV 26508

WEST VIRGINIA LICENSES BROKER WVB240300963
AGENCY 010271-00

Www.facebook.com/Heritage-Real-Estate-Co-1378794719026685/ IconWww.linkedin.com/company/heritage-real-estate-co IconWww.youtube.com/channel/UCmRUWdsmCi5ZtVSxrNA3oqg IconWww.instagram.com/bill.porter.broker/ IconG.co/kgs/8TpjGhL IconWww.yelp.com/biz/heritage-real-estate-fairmon IconWww.wvheritagerealestate.com/blog IconWww.realtor.com/realestateagents/5c4bab181707970012833cdd IconWww.zillow.com/profile/BillPorterWVBroker/ Icon
Heather and Dog
"The lines have fallen for me in pleasant places; yea, I have a goodly heritage." Psalms 16:6
Powered by Google TranslateTranslate
Agency License Information: 010271-00

Broker License No. WVB240300963
Office License No. 010271-00

Login to My Homefinder

Pixel