CREATE ACCOUNT LOGIN
(304) 612-3746
Luxury Living - Make Yourself at Home

Morgantown, WV Real Estate Subdivision Directory

Are you considering moving to a certain Morgantown, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

Only subdivisions with actively listed homes will appear below. If you do not see your subdivision in this list, then there are currently no homes listed for sale there.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Acorn Village 1 $319,999 77
Morgantown Amhurst Townhouses 2 $99,000 38
Morgantown Ascension Estates 1 $330,000 140
Morgantown Ashton Estates 4 $388,250 74
Morgantown Aspria Estates 8 $149,250 112
Morgantown Autumn Ridge 3 $511,000 91
Morgantown Av Place Condominiums 2 $229,950 24
Morgantown Bakers Ridge Manor 1 $399,900 62
Morgantown Bluffs At Falling Water 6 $880,467 100
Morgantown Booth 1 $70,000 28
Morgantown Bresock Place 3 $264,633 108
Morgantown Brettwald Addition 2 $332,000 363
Morgantown Brettwald Estates 4 $130,000 111
Morgantown Brettwald On The Trail 1 $380,090 83
Morgantown Brookdale Estates 5 $120,920 770
Morgantown Canyon Creek 8 $406,975 29
Morgantown Canyon Ridge 2 $97,500 493
Morgantown Cedarhurst 1 $320,000 28
Morgantown Cedarwood 1 $495,000 48
Morgantown Cheat Cove 5 $357,160 64
Morgantown Cheat Crossing 3 $137,917 127
Morgantown Cherrywood Estates 2 $115,000 126
Morgantown Cliffside 5 $143,999 167
Morgantown Coombs Farm Estates 8 $434,750 121
Morgantown Corwin Place 2 $286,200 68
Morgantown Creekside Condos 1 $119,000 14
Morgantown Deerwood Village 1 $540,000 28
Morgantown Diamond Ridge 1 $49,995 1079
Morgantown Dupont Heights 1 $54,400 1234
Morgantown Eastgate Manor 1 $185,000 41
Morgantown Elm Crest 1 $55,000 3219
Morgantown Evansdale 2 $412,450 84
Morgantown Falling Water 6 $383,150 153
Morgantown Farm Brook 3 $311,267 1125
Morgantown Fieldcrest 2 $302,000 28
Morgantown Fieldstone Estates 4 $147,300 2772
Morgantown First Ward 2 $219,700 66
Morgantown Fountain View 3 $210,000 68
Morgantown Four Seasons 2 $12,000 727
Morgantown Foxwood 2 $624,500 41
Morgantown Goshen Grove Estates 4 $287,125 216
Morgantown Graycliff 1 $509,900 178
Morgantown Greentree 1 $499,000 42
Morgantown Greystone-on-the-cheat 11 $894,445 216
Morgantown Hanalei 1 $329,929 60
Morgantown Harewood 1 $499,000 7
Morgantown Harper Estates 2 $522,450 338
Morgantown Harvest Ridge 7 $507,869 44
Morgantown Hidden Brook Estates 1 $1,150,000 105
Morgantown Hidden Point 2 $363,975 39
Morgantown Ices Ferry 1 $110,000 1445
Morgantown Imperial East 3 $780,000 60
Morgantown Imperial View 2 $492,500 79
Morgantown Lakeside Estates 2 $1,497,500 314
Morgantown Lakeview Estates 1 $350,000 346
Morgantown Laurelwood 1 $275,000 423
Morgantown Laurelwood Ii 1 $125,000 1231
Morgantown Lewis Landing Townhomes 1 $257,900 173
Morgantown Lockwood Addition 3 $533,933 146
Morgantown Magnolia Pointe 3 $257,667 182
Morgantown Marion Meadows 3 $218,333 167
Morgantown Meadowlands 6 $105,000 810
Morgantown Miramichi 1 $3,599,000 48
Morgantown Mont Chateau Estates 6 $481,483 295
Morgantown Morgan Crossing 2 $392,000 119
Morgantown Morningside Estates 1 $400,000 42
Morgantown Mountain View Manor Condo 1 $82,500 174
Morgantown Mountain Vista Estates 1 $809,000 159
Morgantown Mountaineer Gardens 5 $521,580 296
Morgantown Mountaineer Woodlands 1 $55,000 581
Morgantown New Castle 1 $334,900 47
Morgantown North Hills 3 $391,167 171
Morgantown Northpointe Townhomes 1 $289,000 34
Morgantown Nyhavn 4 $475,650 193
Morgantown Oakhill Estates 1 $65,000 83
Morgantown Ocean View Townhomes 1 $275,000 80
Morgantown Paradise Lake 1 $34,900 111
Morgantown Park Place 2 $222,500 37
Morgantown Pierpont Heights 2 $237,500 19
Morgantown Poplar Woods 1 $799,000 106
Morgantown Prairie Village 1 $335,000 71
Morgantown Ridge Point 2 $270,499 31
Morgantown Sabraton 1 $254,500 160
Morgantown Shiloh 1 $15,000 50
Morgantown Silver Creek 1 $260,000 112
Morgantown Skyline Estates 1 $794,100 92
Morgantown Sleepy Hollow 1 $455,000 3
Morgantown South Hills 2 $207,250 203
Morgantown South Park 3 $520,667 27
Morgantown Southpoint 2 $58,500 645
Morgantown Star City 1 $176,000 120
Morgantown Stonehurst 2 $304,500 62
Morgantown Stonewood Forest 1 $399,900 6
Morgantown Summerfield 5 $293,660 38
Morgantown Summers Ridge South 1 $387,500 31
Morgantown Suncrest 5 $695,280 414
Morgantown Sunset Beach Crossing 2 $360,000 584
Morgantown Sunshine Estates 3 $322,833 16
Morgantown Sweet Briar Estates 1 $149,900 153
Morgantown The Arbors 1 $223,000 114
Morgantown The Backwaters 1 $200,000 26
Morgantown The Bluffs At Kinkaid Knob 1 $849,000 169
Morgantown The Glens At Falling Water 2 $692,450 98
Morgantown The Heights At Falling Water 1 $519,900 80
Morgantown The Landing At Morgan Pointe 1 $415,000 8
Morgantown The Residences At Waterfront Place 2 $2,500,000 127
Morgantown The Village Of Sugar Maple Ridge 8 $396,500 48
Morgantown The Villages At Cheat Landing 2 $664,500 130
Morgantown The Woods At The Summit 2 $509,995 13
Morgantown Thistledown 1 $24,990 348
Morgantown Turtle Creek 1 $330,000 38
Morgantown Tuscan Village 5 $518,452 340
Morgantown Villages At West Run 1 $275,000 48
Morgantown West Canyon Townhouses 1 $219,000 43
Morgantown West Run Road 2 $230,000 55
Morgantown Westbrook Heights 1 $350,000 34
Morgantown Whispering Oaks 3 $791,330 42
Morgantown Whispering Woods 1 $159,900 29
Morgantown White Oaks 2 $1,062,500 152
Morgantown White Pines 1 $125,000 52
Morgantown Wiles Hill 2 $209,500 81
Morgantown Windsor Estates 1 $499,900 135
Morgantown Windwood Village 2 $349,000 64
Morgantown Woodlands 1 $1,549,000 20
Morgantown Woodside 1 $274,950 9
Morgantown Woodside Ridge 20 $345,558 97
Morgantown Zachary Place 1 $359,000 16
Bill Porter, Broker (304) 612-3746
207 Aurora Dr
Morgantown, WV 26508

WEST VIRGINIA LICENSES BROKER WVB240300963
AGENCY 010271-00

Www.facebook.com/Heritage-Real-Estate-Co-1378794719026685/ IconWww.linkedin.com/company/heritage-real-estate-co IconWww.youtube.com/channel/UCmRUWdsmCi5ZtVSxrNA3oqg IconWww.instagram.com/bill.porter.broker/ IconG.co/kgs/8TpjGhL IconWww.yelp.com/biz/heritage-real-estate-fairmon IconWww.wvheritagerealestate.com/blog IconWww.realtor.com/realestateagents/5c4bab181707970012833cdd IconWww.zillow.com/profile/BillPorterWVBroker/ Icon
Heather and Dog
"The lines have fallen for me in pleasant places; yea, I have a goodly heritage." Psalms 16:6
Powered by Google TranslateTranslate
Agency License Information: 010271-00

Broker License No. WVB240300963
Office License No. 010271-00

Login to My Homefinder