This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$369,000 Beds: 5 Baths: 4.0 Sq. Feet: 2,728 MLS ID: 10160767
$345,350 Beds: 3 Baths: 2.1 Sq. Feet: 1,619 MLS ID: 10163873
$399,900 Beds: 6 Baths: 3.1 Sq. Feet: 4,222 MLS ID: 10163041
$350,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,300 MLS ID: 10163838
$384,500 Beds: 3 Baths: 2.1 Sq. Feet: 2,219 MLS ID: 10163808
$340,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,042 MLS ID: 10163353
$356,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,148 MLS ID: 10163777
$349,000 Beds: 4 Baths: 4.2 Sq. Feet: 2,710 MLS ID: 10163181
$385,500 Beds: 5 Baths: 3.1 Sq. Feet: 3,507 MLS ID: 10162643
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Bill Porter, Broker
(304) 612-3746
Translate