This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$359,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,268 MLS ID: 10160968
$362,500 Beds: 3 Baths: 2.1 Sq. Feet: 2,459 MLS ID: 10163596
$345,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,820 MLS ID: 10164028
$385,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,048 MLS ID: 10164033
$384,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,814 MLS ID: 10163022
$380,090 Beds: 3 Baths: 2.1 Sq. Feet: 1,619 MLS ID: 10163872
$395,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,860 MLS ID: 10158347
$397,000 Beds: 3 Baths: 2.2 Sq. Feet: 2,160 MLS ID: 10164005
$349,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,426 MLS ID: 10163969
$379,999 Beds: 4 Baths: 2.1 Sq. Feet: 1,975 MLS ID: 10162635
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Bill Porter, Broker
(304) 612-3746
Translate